This Image was ranked 19 by Bing.com for keyword wood plans, You will find this result http://www.bing.com/images/search?q=wood+plans&count=35.
IMAGE META DATA FOR Gaur Sports Wood Location Map\'s IMAGETITLE: | Gaur Sports Wood Location Map |
IMAGE URL: | http://www.gaursportswoodsector79.in/floor%20plan/location.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.608056310343536546&w=232&h=164&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·213 KBs |
IMAGE WIDTH: | 892 |
IMAGE HEIGHT: | 570 |
DOCUMENT ID: | HN.608056310343536546 |
MEDIA ID: | F71A57542E2EF244E8C3A20334F573804006E37C |
SOURCE DOMAIN: | www.gaursportswoodsector79.in |
SOURCE URL: | http://www.gaursportswoodsector79.in/location-map.html |
THUMBNAIL WIDTH: | 232 |
THUMBNAIL HEIGHT: | 232 |
Tidak ada komentar:
Posting Komentar